Item No. | Width | Length | Thickness of Basic tie body | Max.Bundle Dia. | Min Bundle Dia. | Min. Tensile Strength | ||||||
mm | inch | mm | inch | Thickness of Basic tie body | mm | inch | mm | inch | N | LBS | ||
BZ-C 4.6*100 | 4.6 | 0.18 | 100 | 3.94 | 0.25 | 0.01 | 25 | 0.98 | 12.7 | 0.5 | 800 | 180 |
BZ-C 4.6*150 | 150 | 5.90 | 37 | 1.46 | ||||||||
BZ-C 4.6*200 | 200 | 7.90 | 50 | 1.97 | ||||||||
BZ-C 4.6*250 | 250 | 9.80 | 63 | 2.48 | ||||||||
BZ-C 4.6*300 | 300 | 11.80 | 76 | 2.99 | ||||||||
BZ-C 4.6*350 | 350 | 13.80 | 89 | 3.50 | ||||||||
BZ-C 4.6*400 | 400 | 15.70 | 102 | 4.02 | ||||||||
BZ-C 4.6*450 | 450 | 17.70 | 115 | 4.53 | ||||||||
BZ-C 4.6*500 | 500 | 19.70 | 128 | 5.04 | ||||||||
BZ-C 4.6*550 | 550 | 21.70 | 141 | 5.55 | ||||||||
BZ-C 4.6*650 | 650 | 25.60 | 167 | 6.57 | ||||||||
BZ-C 4.6*700 | 700 | 27.60 | 179 | 7.05 | ||||||||
BZ-C 4.6*800 | 800 | 31.50 | 193 | 7.60 | ||||||||
BZ-C 4.6*900 | 900 | 35.40 | 200 | 7.87 | ||||||||
BZ-C 4.6*1000 | 1000 | 39.40 | 206 | 8.11 | ||||||||
BZ-C 4.6*1100 | 1100 | 43.30 | 278 | 10.94 | ||||||||
BZ-C 7.9*150 | 7.9 | 0.31 | 150 | 5.90 | 0.25 | 0.01 | 37 | 1.46 | 12.7 | 0.5 | 1200 | 270 |
BZ-C 7.9*200 | 200 | 7.87 | 50 | 1.97 | ||||||||
BZ-C 7.9*250 | 250 | 9.80 | 63 | 2.48 | ||||||||
BZ-C 7.9*300 | 300 | 11.81 | 76 | 2.99 | ||||||||
BZ-C 7.9*350 | 350 | 13.78 | 89 | 3.50 | ||||||||
BZ-C 7.9*400 | 400 | 15.70 | 102 | 4.02 | ||||||||
BZ-C 7.9*500 | 500 | 19.70 | 128 | 5.04 | ||||||||
BZ-C 7.9*600 | 600 | 23.60 | 154 | 6.06 | ||||||||
BZ-C 7.9*800 | 800 | 31.50 | 193 | 7.60 | ||||||||
BZ-C 7.9*1000 | 1000 | 33.46 | 206 | 8.11 | ||||||||
BZ-C 10*300 | 10 | 0.39 | 300 | 11.80 | 0.3 | 0.012 | 76 | 2.99 | 25.4 | 1 | 1600 | 360 |
BZ-C 10*350 | 350 | 13.80 | 89 | 3.50 | ||||||||
BZ-C 10*400 | 400 | 15.70 | 102 | 4.02 | ||||||||
BZ-C 10*500 | 500 | 19.70 | 128 | 5.04 | ||||||||
BZ-C 10*600 | 600 | 23.60 | 154 | 6.06 | ||||||||
BZ-C 10*800 | 800 | 31.50 | 193 | 7.60 | ||||||||
BZ-C 10*1000 | 1000 | 39.40 | 206 | 8.11 | ||||||||
BZ-C 12*350 | 12 | 0.47 | 350 | 13.80 | 0.3 | 0.012 | 78 | 3.07 | 25.4 | 1 | 2000 | 450 |
BZ-C 12*400 | 400 | 15.70 | 102 | 4.02 | ||||||||
BZ-C 12*500 | 500 | 19.70 | 128 | 5.04 | ||||||||
BZ-C 12*600 | 600 | 23.60 | 154 | 6.06 | ||||||||
BZ-C 12*750 | 750 | 29.50 | 188 | 7.40 | ||||||||
BZ-C 12*900 | 900 | 35.40 | 228 | 8.98 | ||||||||
BZ-C 12*1100 | 1100 | 43.30 | 278 | 10.94 | ||||||||
BZ-C 16*350 | 15 | 0.59 | 350 | 13.80 | 0.3 | 0.012 | 78 | 3.07 | 25.4 | 1 | 2600 | 590 |
BZ-C 16*400 | 400 | 15.70 | 102 | 4.02 | ||||||||
BZ-C 16*450 | 500 | 19.70 | 128 | 5.04 | ||||||||
BZ-C 16*600 | 600 | 23.60 | 154 | 6.06 | ||||||||
BZ-C 16*750 | 750 | 29.50 | 188 | 7.40 | ||||||||
BZ-C 16*900 | 900 | 35.40 | 228 | 8.98 | ||||||||
BZ-C 16*1100 | 1100 | 43.30 | 278 | 10.94 |
Stainless Steel Cable Ties-Self Lock Epoxy Coated Tie
Discover our durable stainless steel cable ties with self-lock epoxy coating. As a factory, we offer reliable and high-quality products. Order now!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours