Item No. | Width | Length | Thickness of Basic tie body | Max.Bundle Dia. | Min Bundle Dia. | Min. Tensile Strength | ||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | N | LBS | |
BZ-C 9*150 | 7.9 | 0.31 | 150 | 5.91 | 0.25 | 0.01 | 37 | 1.46 | 12.7 | 0.5 | 1200 | 270 |
BZ-C 9*200 | 200 | 7.87 | 50 | 1.97 | ||||||||
BZ-C 9*250 | 250 | 9.84 | 63 | 2.48 | ||||||||
BZ-C 9*300 | 300 | 11.81 | 76 | 2.99 | ||||||||
BZ-C 9*350 | 350 | 13.78 | 89 | 3.50 | ||||||||
BZ-C 9*400 | 400 | 15.75 | 102 | 4.02 | ||||||||
BZ-C 9*450 | 450 | 17.72 | 115 | 4.53 | ||||||||
BZ-C 9*500 | 500 | 19.69 | 128 | 5.04 | ||||||||
BZ-C 9*550 | 550 | 21.65 | 141 | 5.55 | ||||||||
BZ-C 9*600 | 600 | 23.62 | 155 | 6.10 | ||||||||
BZ-C 9*700 | 700 | 27.56 | 179 | 7.05 | ||||||||
BZ-C 9*800 | 800 | 31.50 | 193 | 7.60 | ||||||||
BZ-C 9*900 | 900 | 35.43 | 200 | 7.87 | ||||||||
BZ-C 9*1000 | 1000 | 39.37 | 206 | 8.11 |
Stainless Steel Self Lock Epoxy Coated Cable Tie with Wing Lock
Get reliable and durable Stainless Steel Self Lock Epoxy Coated Cable Ties with Wing Lock from our factory. Trust our quality. Fast shipping. Order now!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours