Item No. | Width | Length | Thickness of Basic tie body | Max.Bundle Dia. | Min Bundle Dia. | Min. Tensile Strength | ||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | N | LBS | |
BZ-L 7.9*200 | 7.9 | 0.31 | 200 | 7.87 | 0.25 | 0.01 | 55 | 2.17 | 12.7 | 0.5 | 2220 | 500 |
BZ-L 7.9*300 | 300 | 11.81 | 90 | 3.54 | ||||||||
BZ-L 7.9*400 | 400 | 15.75 | 120 | 4.72 | ||||||||
BZ-L 7.9*500 | 500 | 19.69 | 150 | 5.91 | ||||||||
BZ-L 7.9*600 | 600 | 23.62 | 185 | 7.28 | ||||||||
BZ-L 7.9*700 | 700 | 27.56 | 215 | 8.46 | ||||||||
BZ-L 7.9*800 | 800 | 31.50 | 250 | 9.84 | ||||||||
BZ-L 7.9*900 | 900 | 35.43 | 280 | 11.02 | ||||||||
BZ-L 7.9*1000 | 1000 | 39.37 | 310 | 12.20 | ||||||||
BZ-L 7.9*1100 | 1100 | 43.31 | 340 | 13.39 | ||||||||
BZ-L 7.9*1200 | 1200 | 47.24 | 370 | 14.57 | ||||||||
BZ-L 10*300 | 10 | 0.39 | 300 | 11.81 | 0.3 | 0.012 | 90 | 3.54 | 19.05 | 0.75 | 2800 | 630 |
BZ-L 10*400 | 400 | 15.75 | 120 | 4.72 | ||||||||
BZ-L 10*500 | 500 | 19.69 | 150 | 5.91 | ||||||||
BZ-L 10*600 | 600 | 23.62 | 185 | 7.28 | ||||||||
BZ-L 10*700 | 700 | 27.56 | 215 | 8.46 | ||||||||
BZ-L 10*800 | 800 | 31.50 | 250 | 9.84 | ||||||||
BZ-L 10*900 | 900 | 35.43 | 280 | 11.02 | ||||||||
BZ-L 10*1000 | 1000 | 39.37 | 310 | 12.20 | ||||||||
BZ-L 10*1100 | 1100 | 43.31 | 340 | 13.39 | ||||||||
BZ-L 10*1200 | 1200 | 47.24 | 370 | 14.57 | ||||||||
BZ-L 12*300 | 12 | 0.47 | 300 | 11.81 | 0.3 | 0.012 | 90 | 3.54 | 25.4 | 1 | 3115 | 700 |
BZ-L 12*400 | 400 | 15.75 | 120 | 4.72 | ||||||||
BZ-L 12*500 | 500 | 19.69 | 150 | 5.91 | ||||||||
BZ-L 12*600 | 600 | 23.62 | 185 | 7.28 | ||||||||
BZ-L 12*700 | 700 | 27.56 | 215 | 8.46 | ||||||||
BZ-L 12*800 | 800 | 31.50 | 250 | 9.84 | ||||||||
BZ-L 12*900 | 900 | 35.43 | 280 | 11.02 | ||||||||
BZ-L 12*1000 | 1000 | 39.37 | 310 | 12.20 | ||||||||
BZ-L 12*1100 | 1100 | 43.31 | 340 | 13.39 | ||||||||
BZ-L 12*1200 | 1200 | 47.24 | 370 | 14.57 | ||||||||
BZ-L 16*300 | 15 | 0.59 | 300 | 11.81 | 0.3 | 0.012 | 90 | 3.54 | 25.4 | 1 | 4100 | 920 |
BZ-L 16*400 | 400 | 15.75 | 120 | 4.72 | ||||||||
BZ-L 16*500 | 500 | 19.69 | 150 | 5.91 | ||||||||
BZ-L 16*600 | 600 | 23.62 | 185 | 7.28 | ||||||||
BZ-L 16*700 | 700 | 27.56 | 215 | 8.46 | ||||||||
BZ-L 16*800 | 800 | 31.50 | 250 | 9.84 | ||||||||
BZ-L 16*900 | 900 | 35.43 | 280 | 11.02 | ||||||||
BZ-L 16*1000 | 1000 | 39.37 | 310 | 12.20 | ||||||||
BZ-L 16*1100 | 1100 | 43.31 | 340 | 13.39 | ||||||||
BZ-L 16*1200 | 1200 | 47.24 | 370 | 14.57 |
Stainless Steel Uncoated Cable Tie with Wing Lock
Shop the high-quality Stainless Steel Uncoated Cable Tie with Wing Lock. As a factory, we offer durable and reliable solutions for all your cable management needs. Buy now and experience superior performance!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours